Wet Chemical Fire Extinguisher CE




Specifications
| Product name | Wet Chemical Fire Extinguisher for Kitchen Fire | |||
|---|---|---|---|---|
| Type A traditional for | Type B water based | |||
| Model | BWWC-01 | BWWC-02 | BWWC-03 | BWWWC-01 |
| Capacity | 2L | 3L | 6L | 9L |
| Out Diameter(mm) | 110 | 130 | 162 | 180 |
| Cylinder Length(mm) | 320 | 345 | 444 | 510 |
| Cylinder Weight(kg) | 1.8 | 2 | 3.3 | 3.2 |
| Extinguisher Weight(kg) | 4.2 | 5.5 | 9.9 | 12.6 |
| Volume(L) | 3.1 | 3.9 | 7.7 | 11.8 |
| Filled Weight(kg) | 2 | 3 | 6 | 9 |
| Temperature Range | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ |
| Working Pressure(bar) | 9 | 9 | 9 | 14 |
| Testing Pressure(bar) | 27 | 27 | 27 | 27 |
| Min Wall-thickness | 1.07 | 1.13 | 1.23 | 1.30 |
| Material | St12/DC01 | St12/DC01 | St12/DC01 | CK45 |
| Fire Rate | 8A 25F | 13A 40F | 21A75F | |
| Packing Size(mm) | 360x250x400 | 140x150x480 | 170x180x560 | 63X17X17 cm |
