DCP Fire Extinguisher Trolley ISO9001


Specifications
| Product name | DCP Powder Extinguisher Trolley | |||
|---|---|---|---|---|
| Model | BW30-01 | BW30-02 | BW30-03 | BW30-04 |
| Capacity | 25kg | 50kg | 75kg | 100kg |
| Out-Diameter(mm) | 280 | 320 | 400 | 400 |
| Cylinder height(mm) | 620 | 760 | 800 | 945 |
| Volume(L ) | 38 | 59 | 85 | 120 |
| Gross Weight(kg) | 56 | 83 | 110 | 135 |
| Material | SPCC | |||
| Max Working pressure (bar) | 18 | 18 | 18 | 18 |
| Test pressure (bar) | 29 | 29 | 29 | 29 |
| Temperature Range | -20℃~+60℃ | |||
| Fire Rate | 55A 233B C | 55A 233B C | 55A 233B C | 55A 233B C |
| Packing Size(cm) | 46*48*98 | 46*48*106 | 62*50*112 | 56*53*120 |
